<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking Benefit Change News Without Breaking Too Many Hearts</title>
	<atom:link href="http://www.preceptgroup.com/blog/wp-404-handler.php/blog/2009/breaking-benefit-change-news/feed/?404;http://www.preceptgroup.com:80/blog/2009/breaking-benefit-change-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preceptgroup.com/blog/2009/breaking-benefit-change-news/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=breaking-benefit-change-news</link>
	<description>An insider&#039;s perspective on employee benefit programs and the issues that affect employers most.</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:19:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pokemon Rom Hacks</title>
		<link>http://www.preceptgroup.com/blog/2009/breaking-benefit-change-news/#comment-80237</link>
		<dc:creator>Pokemon Rom Hacks</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=2975#comment-80237</guid>
		<description>Thank you a lot for giving everyone an extraordinarily special chance to read in detail from this web site. It is often so beneficial and packed with a lot of fun for me and my office mates to search your web site not less than three times weekly to read through the new items you have. And definitely, I&#039;m at all times astounded with all the excellent solutions you give. Certain 4 points on this page are in fact the best we have ever had.</description>
		<content:encoded><![CDATA[<p>Thank you a lot for giving everyone an extraordinarily special chance to read in detail from this web site. It is often so beneficial and packed with a lot of fun for me and my office mates to search your web site not less than three times weekly to read through the new items you have. And definitely, I&#8217;m at all times astounded with all the excellent solutions you give. Certain 4 points on this page are in fact the best we have ever had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Compensation Statements</title>
		<link>http://www.preceptgroup.com/blog/2009/breaking-benefit-change-news/#comment-23601</link>
		<dc:creator>Total Compensation Statements</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=2975#comment-23601</guid>
		<description>In my experience, most employees don&#039;t understand the value/costs of their benefits because most employers haven&#039;t been communicating the costs to them all along. By giving employees total benefit statements, you are giving them information -- real numbers that will show them the company is doing all it can to retain their workers.</description>
		<content:encoded><![CDATA[<p>In my experience, most employees don&#8217;t understand the value/costs of their benefits because most employers haven&#8217;t been communicating the costs to them all along. By giving employees total benefit statements, you are giving them information &#8212; real numbers that will show them the company is doing all it can to retain their workers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

