<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precept Employee Benefits Blog&#187; HR Management &#8211; Precept Employee Benefits Blog</title>
	<atom:link href="http://www.preceptgroup.com/blog/wp-404-handler.php/blog/category/hr-management/feed/?404;http://www.preceptgroup.com:80/blog/category/hr-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preceptgroup.com/blog</link>
	<description>An insider&#039;s perspective on employee benefit programs and the issues that affect employers most.</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:16:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carnival of HR &#8211; Online Degree Edition</title>
		<link>http://www.preceptgroup.com/blog/2010/carnival-of-hr-online-degree-edition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=carnival-of-hr-online-degree-edition</link>
		<comments>http://www.preceptgroup.com/blog/2010/carnival-of-hr-online-degree-edition/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:16:40 +0000</pubDate>
		<dc:creator>Lexi Ruben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=3175</guid>
		<description><![CDATA[It&#8217;s time to polish those apples, sharpen those pencils, and pay attention to teacher in this edition of the Carnival of HR, hosted by the Unbridled Talent blog! So settle down, class, and let&#8217;s get to learning!
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3176" title="HR-Carnival-1024x400" src="http://www.preceptgroup.com/blog/wp-content/uploads/2010/07/HR-Carnival-1024x4001-500x195.jpg" alt="HR-Carnival-1024x400" width="500" height="195" />It&#8217;s time to polish those apples, sharpen those pencils, and pay attention to teacher in this edition of the <a href="http://unbridledtalent.com/carnival-of-hr-online-degree-edition/">Carnival of HR</a>, hosted by the <a href="http://unbridledtalent.com/blog/">Unbridled Talent blog</a>! So settle down, class, and let&#8217;s get to learning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2010/carnival-of-hr-online-degree-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of HR &#8211; Post-SHRM Breakdown</title>
		<link>http://www.preceptgroup.com/blog/2010/carnival-of-hr-post-shrm-breakdown/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=carnival-of-hr-post-shrm-breakdown</link>
		<comments>http://www.preceptgroup.com/blog/2010/carnival-of-hr-post-shrm-breakdown/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:19:24 +0000</pubDate>
		<dc:creator>Lexi Ruben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=3158</guid>
		<description><![CDATA[Still recovering from SHRM? Need a little hair of the dog to get you back to rights? Then check out this week&#8217;s Carnival of HR, brought to you by the JPIE blog. Trust me, it&#8217;ll make you feel much better.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3159" title="HR-Carnival-1024x400" src="http://www.preceptgroup.com/blog/wp-content/uploads/2010/07/HR-Carnival-1024x400-500x195.jpg" alt="HR-Carnival-1024x400" width="500" height="195" />Still recovering from SHRM? Need a little hair of the dog to get you back to rights? Then check out this week&#8217;s <a href="http://jpie.com/?p=1668">Carnival of HR</a>, brought to you by the <a href="http://jpie.com/?p=1668">JPIE blog</a>. Trust me, it&#8217;ll make you feel much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2010/carnival-of-hr-post-shrm-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prohibiting Office Pools: Taking the “Mad” Out of March Madness</title>
		<link>http://www.preceptgroup.com/blog/2010/prohibiting-office-pools-taking-the-mad-out-of-march-madness/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prohibiting-office-pools-taking-the-mad-out-of-march-madness</link>
		<comments>http://www.preceptgroup.com/blog/2010/prohibiting-office-pools-taking-the-mad-out-of-march-madness/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:00:59 +0000</pubDate>
		<dc:creator>Richard Manning</dc:creator>
				<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=3105</guid>
		<description><![CDATA[
For two days every March, offices around the nation find themselves clutched in the grip of the annual fervor of the NCAA men’s college basketball tournament.  Frankly, it’s easy to see why, as even people who carry a general malaise toward undergraduate roundball get inevitably sucked in to the bevy of Cinderella stories and emotionally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3107" title="march madness bracket" src="http://www.preceptgroup.com/blog/wp-content/uploads/2010/03/march-madness-bracket-250x174.jpg" alt="march madness bracket" width="250" height="174" /></p>
<p>For two days every March, offices around the nation find themselves clutched in the grip of the annual fervor of the NCAA men’s college basketball tournament.  Frankly, it’s easy to see why, as even people who carry a general malaise toward undergraduate roundball get inevitably sucked in to the bevy of Cinderella stories and emotionally charged moments that the tourney consistently brings.  Of course, since the opening (and most exciting) round of the tournament occur during business days, stories lamenting productivity loss and compromised job standards during that time is about as routine as a pre-game layup drill.  Now, these tales are either the gospel truth or downright hokum depending on where you source your media, but whether or not you believe that a severe decline in work occurs during the tourney or not merely scratches the surface of a potentially larger issue.  That is, if your company feels the need to ban the creation of the in-house office pool that has long been associated with March Madness, how can you implement the policy without looking like an utter killjoy?</p>
<p>The secret behind putting the kibosh on an in-house tournament lies in the realization that a healthy chunk of your employees are still going to be invested in the tournament in one way or another.  If you forbid the creation of a tourney pool, do not be naïve to the fact that some of your staff will be involved with a tournament or two in their own personal life.  And with the proliferation of the internet and social media, expect a hoop-centric buzz to emanate throughout the office anyway.  In fact, even if you have stringent anti-surfing computer technology loaded into your network, people will still find ways to get updates throughout the day.  For example, I used to work at a company where cell phones were banned from workstations and whose internet access was limited to federal and state government sites, Mapquest, and the National Oceanic and Atmospheric Administration (I still have never figured out how or why we were granted access to the latter site).  Yet every time March Madness rolled around, some of my former co-workers still came up with ways to conjure up ongoing results and funnel them throughout the office.  The lesson derived from this anecdote is simple; if you are going to try and prevent people from periodically checking in on tournament action during the first round, be prepared to fight a losing battle. </p>
<p>And therein lay the best way to handle the tournament if your company feels the need to prohibit an office-wide pool.  Acknowledge the fact that in-house intermittent score-checking will occur during the first round of the tournament, and don’t make too big of a furor about it when it happens.  The key to that statement is “intermittent;” if an employee does nothing but constantly surf the net looking for scores and updates, then there is an obvious problem.  That exception aside, if you allow your employees to occasionally carve out a few seconds to obtain scores without calling them to the carpet, your staff will be much more at ease with your no office pool mandate.  Plus, this small act will serve as recognition of your staff’s interests outside of work, which is something that typically goes a long way.  In other words, you will create a winning situation, which is more than I can hopefully say about Duke this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2010/prohibiting-office-pools-taking-the-mad-out-of-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What HR Can Learn from the Olympics</title>
		<link>http://www.preceptgroup.com/blog/2010/what-hr-can-learn-from-the-olympics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-hr-can-learn-from-the-olympics</link>
		<comments>http://www.preceptgroup.com/blog/2010/what-hr-can-learn-from-the-olympics/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:28:13 +0000</pubDate>
		<dc:creator>Lexi Ruben</dc:creator>
				<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=3082</guid>
		<description><![CDATA[The 2010 Olympics are over, and you can’t help but feel just a little bit of a loss. The pride and patriotism that comes with rooting for Team USA – even if you have no idea what curling is or why it’s so darn popular in Canada – fills us up for 17 days every [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3084" title="olympics logo" src="http://www.preceptgroup.com/blog/wp-content/uploads/2010/03/olympics-logo.png" alt="olympics logo" width="144" height="216" />The 2010 Olympics are over, and you can’t help but feel just a little bit of a loss. The pride and patriotism that comes with rooting for Team USA – even if you have no idea what curling is or why it’s so darn popular in Canada – fills us up for 17 days every two years. Now that they’re over, though, we can look back and see what lessons can be learned.</p>
<ol>
<li>Follow through on new projects is very important – NBC’s inexplicable decision to cut away from the closing ceremony abruptly to air a new show would lead one to think that NBC didn’t feel the closing ceremony for the Olympics – the world’s chance to get closure on an extremely emotional event – was important. If you are implementing a big project or process, and you put a lot of time and effort into the launch, you need to keep up the momentum. If you abruptly move on to the next thing, employees are going to perceive it as insignificant, and all the hard work you put into it will have been for naught. Or, even worse, make you look bad.</li>
<li>It really is all about your people. As Dan Wetzel <a href="http://sports.yahoo.com/olympics/news?slug=dw-winnerslosers022810&amp;prov=yhoo&amp;type=lgns">points out</a>, the Olympics weren’t great because of the logistics; they were great because the Canadian people embraced these Olympics like they had never embraced the Olympics before. You can market your brand or your project all you want, but at the end of the day, your people have to embrace it to really make it successful.</li>
<li>Forget Employee of the Month programs. Recognize amazing employees when they do amazing things. Joannie Rochette won the bronze medal in figure skating just days after her mother passed away suddenly. Petra Majdic won a bronze model in cross-country skiing with four broken ribs and a punctured lung. Bill Demong became the first American ever to win a gold medal in the Nordic combined. Shaun White and Torah Bright pushed snowboarding to new limits. The list goes on and on. You know you have employees who are amazing and go above and beyond every day, but never get the recognition they deserve. Remember, these are the employees who make your company great, and you want them to go on keeping your company great.</li>
<li>Treat everyone equally. Jacques Rogge, IOC president, shows favoritism to athletes from the powerhouse countries. So when Evgeni Plushenko showed poor sportsmanship after Evan Lysacek won the gold medal in men’s figure skating, Rogge stood up for Plushenko. However, when Usain Bolt showed poor sportsmanship when he won a gold medal in Beijing, Rogge verbally flogged him for it. Employees know when you play favorites, and it creates poor morale in the office. You should always make sure that all policies are applied equally and fairly.</li>
</ol>
<p>Sure, I won’t miss the continuing saga of Lindsay Vonn vs. Julia Mancuso, or the antics of Evgeni Plushenko. But at least by remembering all of the great things that took place during the last few weeks and trying to keep that spirit alive until London in 2012, we can hold onto a little piece of the awesomeness that is the Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2010/what-hr-can-learn-from-the-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HR Carnival</title>
		<link>http://www.preceptgroup.com/blog/2010/hr-carnival-012010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hr-carnival-012010</link>
		<comments>http://www.preceptgroup.com/blog/2010/hr-carnival-012010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:51:50 +0000</pubDate>
		<dc:creator>Lexi Ruben</dc:creator>
				<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=3054</guid>
		<description><![CDATA[The latest HR Carnival is up over at the Simply Lisa blog! Get your winter coat and mittens on, because this carnival is in Minnesota! Brrr!
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3055" title="HR-Carnival-1024x400" src="http://www.preceptgroup.com/blog/wp-content/uploads/2010/01/HR-Carnival-1024x400-500x195.jpg" alt="HR-Carnival-1024x400" width="500" height="195" />The latest <a href="http://hrmanager.squarespace.com/journal/2010/1/20/carnival-of-hr.html">HR Carnival</a> is up over at the <a href="http://www.lisarosendahl.com/">Simply Lisa blog</a>! Get your winter coat and mittens on, because this carnival is in Minnesota! Brrr!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2010/hr-carnival-012010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Twas the Night Before the HR Carnival</title>
		<link>http://www.preceptgroup.com/blog/2009/hr-carnival-122309/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hr-carnival-122309</link>
		<comments>http://www.preceptgroup.com/blog/2009/hr-carnival-122309/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:44:01 +0000</pubDate>
		<dc:creator>Lexi Ruben</dc:creator>
				<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=3040</guid>
		<description><![CDATA[An early Christmas present (or belated Chanukah present) for all you HR folks &#8211; not only is the latest HR Carnival now up over at PseudoHR, but April Dowling, the PseudoHR leader, has turned it into a festive HR version of the Night Before Christmas! So go grab a cup of egg nog or some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3041" title="HR-Carnival-1024x400" src="http://www.preceptgroup.com/blog/wp-content/uploads/2009/12/HR-Carnival-1024x4002-500x195.jpg" alt="HR-Carnival-1024x400" width="500" height="195" />An early Christmas present (or belated Chanukah present) for all you HR folks &#8211; not only is the latest <a href="http://www.pseudohr.com/2009/12/23/hr-carnival-twas-the-night-before/">HR Carnival</a> now up over at <a href="http://www.pseudohr.com/">PseudoHR</a>, but April Dowling, the PseudoHR leader, has turned it into a festive HR version of the Night Before Christmas! So go grab a cup of egg nog or some hot apple cider and settle in for some great holiday cheer from your favorite HR bloggers! Happy Christmas to all, and to all a good night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2009/hr-carnival-122309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Wonderland HR Carnival</title>
		<link>http://www.preceptgroup.com/blog/2009/hr-carnival-120909/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hr-carnival-120909</link>
		<comments>http://www.preceptgroup.com/blog/2009/hr-carnival-120909/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:09:56 +0000</pubDate>
		<dc:creator>Lexi Ruben</dc:creator>
				<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=3025</guid>
		<description><![CDATA[It&#8217;s cold outside, so grab a cup of Irish Coffee and head on over to the Emerald Isle for the latest outing of the HR Carnival! Rowan Monahan&#8217;s Fortify Your Oasis has 25 posts from around the HR blogosphere for your reading pleasure, including our very own post, &#8220;Should Wellness Be a Choice?&#8221; So sit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3026" title="HR-Carnival-1024x400" src="http://www.preceptgroup.com/blog/wp-content/uploads/2009/12/HR-Carnival-1024x4001-500x195.jpg" alt="HR-Carnival-1024x400" width="500" height="195" />It&#8217;s cold outside, so grab a cup of Irish Coffee and head on over to the Emerald Isle for the latest outing of the <a href="http://fortifyservices.blogspot.com/2009/12/walkin-in-winter-wonderland-its-hr.html">HR Carnival</a>! Rowan Monahan&#8217;s <a href="http://fortifyservices.blogspot.com/">Fortify Your Oasis</a> has 25 posts from around the HR blogosphere for your reading pleasure, including our very own post, &#8220;<a href="http://www.preceptgroup.com/blog/2009/should-wellness-be-a-choice/">Should Wellness Be a Choice?</a>&#8221; So sit back, relax, and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2009/hr-carnival-120909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Carnival of Global Giving</title>
		<link>http://www.preceptgroup.com/blog/2009/hr-carnival-of-global-giving/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hr-carnival-of-global-giving</link>
		<comments>http://www.preceptgroup.com/blog/2009/hr-carnival-of-global-giving/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:23:49 +0000</pubDate>
		<dc:creator>Lexi Ruben</dc:creator>
				<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=3004</guid>
		<description><![CDATA[Sorry for the late notice, but check out the latest HR Carnival over at The Human Race Horses. Not only are there over 80 posts of goodness awaiting you, but they&#8217;re giving $1 to charity for each post!
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3005" title="HR-Carnival-1024x400" src="http://www.preceptgroup.com/blog/wp-content/uploads/2009/12/HR-Carnival-1024x400-500x195.jpg" alt="HR-Carnival-1024x400" width="500" height="195" />Sorry for the late notice, but check out the latest <a href="http://www.thehumanracehorses.com/2009/11/25/hr-carnival-of-global-giving-is-now-open/">HR Carnival</a> over at <a href="http://www.thehumanracehorses.com">The Human Race Horses</a>. Not only are there over 80 posts of goodness awaiting you, but they&#8217;re giving $1 to charity for each post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2009/hr-carnival-of-global-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-to-School Carnival of HR</title>
		<link>http://www.preceptgroup.com/blog/2009/carnival-of-hr-091609/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=carnival-of-hr-091609</link>
		<comments>http://www.preceptgroup.com/blog/2009/carnival-of-hr-091609/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:28:38 +0000</pubDate>
		<dc:creator>Lexi Ruben</dc:creator>
				<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=2950</guid>
		<description><![CDATA[The latest Carnival of HR is up over at HR Maven, with a back-to-school theme. You know you miss the smell of chalk dust in the morning, so head on over and check it out!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2953" title="CB058388" src="http://www.preceptgroup.com/blog/wp-content/uploads/2009/09/j0402269-150x150.jpg" alt="CB058388" width="150" height="150" />The latest <a href="http://www.thehrmaven.com/2009/09/carnival.html">Carnival of HR</a> is up over at HR Maven, with a back-to-school theme. You know you miss the smell of chalk dust in the morning, so head on over and check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2009/carnival-of-hr-091609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Minimum Wage Increase Effective July 24, 2009</title>
		<link>http://www.preceptgroup.com/blog/2009/federal-minimum-wage-increase-july-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=federal-minimum-wage-increase-july-2009</link>
		<comments>http://www.preceptgroup.com/blog/2009/federal-minimum-wage-increase-july-2009/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:56:12 +0000</pubDate>
		<dc:creator>Lexi Ruben</dc:creator>
				<category><![CDATA[HR Management]]></category>

		<guid isPermaLink="false">http://www.preceptgroup.com/blog/?p=2921</guid>
		<description><![CDATA[From the U.S. Department of Labor:
The U.S. Department of Labor’s Wage and Hour Division reminds employers and employees that the federal minimum wage increases to $7.25 on Friday, July 24, 2009. With this change, employees who are covered by the federal Fair Labor Standards Act will be entitled to be paid no less than $7.25 [...]]]></description>
			<content:encoded><![CDATA[<p>From the U.S. Department of Labor:</p>
<p style="padding-left: 30px;">The U.S. Department of Labor’s Wage and Hour Division reminds employers and employees that the federal minimum wage increases to $7.25 on Friday, July 24, 2009. With this change, employees who are covered by the federal Fair Labor Standards Act will be entitled to be paid no less than $7.25 per hour. This increase is the last of three provided by the enactment of the Fair Minimum Wage Act of 2007. A revised <a href="http://www.dol.gov/esa/whd/regs/compliance/posters/flsa.htm">Federal minimum wage poster</a> is now available for viewing, downloading, and posting. Every employer of employees subject to the Fair Labor Standard Act’s minimum wage provisions must post, and keep posted, a notice explaining the Act in a conspicuous place in all of their establishments so as to permit employees to readily read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preceptgroup.com/blog/2009/federal-minimum-wage-increase-july-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
